Trousers
ROBLE
white
sand beige
walnut brown
amazon green
bottle green
military green
lotto red
mahogany garnet
steel blue
bluish blue
orion navy blue
cement grey
charcoal grey
black
- Multi-Pocket Work Trousers.
- Made from polycotton twill fabric for long-lasting wear.
- Button-and-zipped flap fastening, back and sides elasticated waistbands and belt loops for a personalised fit.
- Two slanted hip pockets, two cargo and two back pockets (the right cargo one with a cutter pocket), all four with flap and hook-and-loop closure for a secure storage.
- Double main seams and bartack reinforcements on key points for added strength and durability.
- Compatible with screen printing, heat transfer, embroidery, stitching.
- Ideal as workwear and uniforms.
Synthetic textile fiber, pleasant to the touch, that offers added breathability, strength and durability.
POLYESTER
65%
Plant-based textile fibers, pleasant to the touch, good breathability, good resistance to washes, our main raw material.
COTTON
35%
Fabric density is a numerical value that indicates the weight of the main fabric or multiple fabrics per square meter.
DENSITY
250 g/m2
ADULT | LARGE | ||||||
|---|---|---|---|---|---|---|---|
| SIZES | S | M | L | XL | XXL | 3XL | 4XL |
| LENGTH | 104 | 106 | 108 | 110 | 112 | 114 | 116 |
| SIZE EQUIVALENCY | 37-38-39 | 40-41-42 | 43-44-45 | 46-47-48 | 49-50-51 | 52-53-54 | 55-56-57 |
| SIZES | PCS X BOX | PCS X BAG | WEIGHT | MEASUREMENTS | VOLUME |
|---|---|---|---|---|---|
| S | 20 | 1 | 9.5 | 52x31x19 | 0.031 |
| M | 20 | 1 | 10.2 | 55x33x19 | 0.034 |
| L | 20 | 1 | 10.9 | 55x33x19 | 0.034 |
| XL | 20 | 1 | 11.7 | 58x35x19 | 0.039 |
| XXL | 20 | 1 | 11.7 | 58x35x19 | 0.039 |
| 3XL | 20 | 1 | 12.9 | 61x37x19 | 0.043 |
| 4XL | 20 | 1 | 13.8 | 64x39x19 | 0.047 |
| Available stocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| You can check arrival dates by placing the mouse pointer over the cells | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| adult | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S | M | L | XL | XXL | 3XL | 4XL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| white | 3.656 | 6.244 | 8.190 | 6.119 | 2.648 | 2.600 | 546 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sand beige | 776 | 1.601 | 2.705 | 1.989 | 913 | 475 | 312 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| walnut brown | 1.056 | 1.977 | 2.095 | 1.160 | 755 | 513 | 308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| amazon green | 545 | 499 | 897 | 878 | 432 | 349 | 201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bottle green | 772 | 828 | 1.438 | 836 | 493 | 432 | 478 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| military green | 653 | 1.906 | 2.299 | 2.370 | 1.052 | 678 | 212 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lotto red | 383 | 711 | 522 | 780 | 335 | 75 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mahogany garnet | 547 | 795 | 894 | 740 | 524 | 356 | 194 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| steel blue | 578 | 861 | 1.013 | 832 | 569 | 331 | 182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bluish blue | 567 | 1.014 | 2.374 | 1.828 | 1.110 | 771 | 294 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| orion navy blue | 8.430 | 15.752 | 19.308 | 13.657 | 8.053 | 2.664 | 1.510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cement grey | 2.635 | 4.518 | 8.555 | 5.972 | 2.946 | 1.036 | 971 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| charcoal grey | 1.751 | 3.260 | 4.709 | 3.381 | 1.530 | 1.385 | 670 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black | 1.606 | 3.941 | 6.272 | 5.179 | 2.287 | 1.929 | 1.085 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S | M | L | XL | XXL | 3XL | 4XL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| adult | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

ADULT