Towel
LIRIO
white
black
- Bath Towel.
- Made from absorbent and quick-drying microfiber terry fabric for a fresh feeling all day long.
- Cotton cloud touch for extra softness.
- Hemmed edges for added strength and durability, with decorative thread for a superior finish.
- The ENEA and NENUFAR towels complement each other to create a complete set.
- Compatible with embroidery, stitching.
- Ideal for bathroom, spa, body drying, and more.
Synthetic textile fiber, pleasant to the touch, that offers added breathability, strength and durability.
POLYESTER
80%
Synthetic textile fibre with excellent tensile strength, abrasion resistance and washability.
POLYAMIDE
20%
Fabric density is a numerical value that indicates the weight of the main fabric or multiple fabrics per square meter.
DENSITY
350 g/m2
ONE SIZE | |
|---|---|
| SIZES | ONE SIZE |
| LENGTH | 150 |
| WIDTH | 90 |
| SIZES | PCS X BOX | PCS X BAG | WEIGHT | MEASUREMENTS | VOLUME |
|---|---|---|---|---|---|
| unica | 20 | 1 | 10.4 | 52x46x39 | 0.093 |
Breathable and quick drying fabric thanks to its structure providing all-day comfort.
QUICK DRY
| Available stocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| You can check arrival dates by placing the mouse pointer over the cells | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| one size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| one size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| white | 1.681 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black | 1.213 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

ONE SIZE