Technical T-Shirt
ROCKSPEED
white-cement grey
apple green-spring green
fluo yellow-fluo orange
bubblegum pink-magenta pink
tropical blue-royal blue
- Two-Tone Short Sleeve Crewneck Sports T-Shirt.
- Made from Bird-Eye breathable technical fabric, that promotes sweat wicking and quick-drying, ensuring optimal comfort.
- Raglan sleeves for enhanced comfort and unrestricted movement.
- Micro-perforated technical fabric on the sides for a better airflow.
- Flat seams on sides and underarms for reduced friction and enhanced comfort.
- Compatible with sublimation on white, screen printing, heat transfer, embroidery, stitching.
- Ideal as sportswear and workout activities.
Synthetic textile fiber, pleasant to the touch, that offers added breathability, strength and durability.
POLYESTER
100%
Fabric density is a numerical value that indicates the weight of the main fabric or multiple fabrics per square meter.
DENSITY
145 g/m2
ADULT | |||||
|---|---|---|---|---|---|
| SIZES | S | M | L | XL | XXL |
| LENGTH | 69 | 72 | 75 | 78 | 82 |
| WIDTH | 49 | 52 | 55 | 58 | 61 |
| SIZES | PCS X BOX | PCS X BAG | WEIGHT | MEASUREMENTS | VOLUME |
|---|---|---|---|---|---|
| S | 100 | 10 | 14.6 | 52x33x32 | 0.055 |
| M | 100 | 10 | 16.2 | 55x35x32 | 0.062 |
| L | 100 | 10 | 17.6 | 58x37x32 | 0.069 |
| XL | 100 | 10 | 19.4 | 61x39x32 | 0.076 |
| XXL | 100 | 10 | 20.9 | 64x41x32 | 0.084 |
Breathable and quick drying fabric thanks to its structure providing all-day comfort.
QUICK DRY
Garment suitable for sublimation printing.
SUBLIMATION
| Available stocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| You can check arrival dates by placing the mouse pointer over the cells | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| adult | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S | M | L | XL | XXL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| white-cement grey | 1.031 | 1.384 | 2.124 | 1.482 | 516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| apple green-spring green | 885 | 1.178 | 2.195 | 1.533 | 567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-fluo orange | 1.914 | 2.224 | 1.926 | 934 | 469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bubblegum pink-magenta pink | 1.268 | 1.324 | 927 | 488 | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tropical blue-royal blue | 615 | 259 | 771 | 625 | 249 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

ADULT