NOVELTY
Sports Socks
TRAVIS
white
kelly green
bottle green
party orange
lotto red
mahogany garnet
royal blue
marengo grey
black
- Cotton-Rich Sports Socks.
- Made from cotton-rich breathable fabric for a better airflow, blended with stretch polyamide and flexible elastane, for a snug fit.
- Elasticated mid-foot band for a better support, air vents on the instep to keep feet dry.
- Stretch leg with compression channels and a top elastic band for a comfortable and supportive fit.
- Soft and breathable terry cotton footbed with polyamide heel and toe reinforcements for added durability.
- Compatible with embroidery, stitching.
- Ideal for physical activities and sports.
Plant-based textile fibers, pleasant to the touch, good breathability, good resistance to washes, our main raw material.
COTTON
60%
Synthetic textile fiber, pleasant to the touch, that offers added breathability, strength and durability.
POLYESTER
30%
Synthetic textile fibers offer enhanced elasticity to fabrics.
ELASTANE
8%
Synthetic textile fibre with excellent tensile strength, abrasion resistance and washability.
POLYAMIDE
2%
Fabric density is a numerical value that indicates the weight of the main fabric or multiple fabrics per square meter.
DENSITY
500 g/m2
ADULT | ||||||
|---|---|---|---|---|---|---|
| SIZES | 31/33 | 34/36 | 37/39 | 40/42 | 43/45 | 46/48 |
| HEIGHT | 12 | 14 | 15 | 17 | 18 | 19 |
| SIZES | PCS X BOX | PCS X BAG | WEIGHT | MEASUREMENTS | VOLUME |
|---|---|---|---|---|---|
| 31/33 | 100 | 10 | 6 | 32x23x48 | 0.035 |
| 34/36 | 100 | 10 | 6 | 32x23x48 | 0.035 |
| 37/39 | 100 | 10 | 6 | 32x23x48 | 0.035 |
| 40/42 | 100 | 10 | 7 | 32x28x48 | 0.043 |
| 43/45 | 100 | 10 | 7 | 32x28x48 | 0.043 |
| 46/48 | 100 | 10 | 7 | 32x28x48 | 0.043 |
| Available stocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| You can check arrival dates by placing the mouse pointer over the cells | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| adult | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31/33 | 34/36 | 37/39 | 40/42 | 43/45 | 46/48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| white | 795 | 1.879 | 2.823 | 3.868 | 2.938 | 2.342 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| kelly green | 273 | 165 | 306 | 736 | 1.032 | 977 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bottle green | 300 | 288 | 354 | 772 | 1.044 | 954 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| party orange | 293 | 180 | 231 | 365 | 1.004 | 1.006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lotto red | 265 | 186 | 280 | 742 | 861 | 788 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mahogany garnet | 296 | 285 | 308 | 844 | 1.110 | 980 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| royal blue | 338 | 429 | 812 | 1.415 | 797 | 1.152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| marengo grey | 372 | 350 | 423 | 945 | 570 | 1.265 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black | 373 | 1.325 | 1.934 | 3.879 | 2.901 | 1.275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31/33 | 34/36 | 37/39 | 40/42 | 43/45 | 46/48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| adult | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

ADULT