L/S Shirt
OPORTO
white
ivory white
sand beige
surgery green
bottle green
lotto red
mahogany garnet
sky blue
royal blue
bluish blue
orion navy blue
cement grey
black
- Long Sleeve Pocket Shirt.
- Made from 210-thread-count polycotton poplin fabric for long-lasting wear.
- Matching button cuffs and front fastening, two back darts to enhance mobility.
- A reinforced left chest pocket suitable for branding.
- Twin-needle stitched main seams for added strength and durability.
- Compatible with screen printing, heat transfer, embroidery, stitching.
- Ideal for workwear, corporate uniforms and hospitality clothing.
Synthetic textile fiber, pleasant to the touch, that offers added breathability, strength and durability.
POLYESTER
65%
Plant-based textile fibers, pleasant to the touch, good breathability, good resistance to washes, our main raw material.
COTTON
35%
Fabric density is a numerical value that indicates the weight of the main fabric or multiple fabrics per square meter.
DENSITY
120 g/m2
ADULT | LARGE | ||||||
|---|---|---|---|---|---|---|---|
| SIZES | 38/S | 40/M | 42/L | 44/XL | 46/XXL | 48/3XL | 50/4XL |
| LENGTH | 71 | 73 | 76 | 79 | 82 | 85 | 87 |
| WIDTH | 52 | 55 | 58 | 61 | 64 | 67 | 70 |
| SIZES | PCS X BOX | PCS X BAG | WEIGHT | MEASUREMENTS | VOLUME |
|---|---|---|---|---|---|
| 38/S | 40 | 1 | 13 | 53x34x50 | 0.090 |
| 40/M | 40 | 1 | 13 | 53x34x50 | 0.090 |
| 42/L | 40 | 1 | 13 | 53x34x50 | 0.090 |
| 44/XL | 40 | 1 | 14 | 53x34x50 | 0.090 |
| 46/XXL | 40 | 1 | 14 | 53x34x50 | 0.090 |
| 48/3XL | 40 | 1 | 15 | 53x34x50 | 0.090 |
| 50/4XL | 40 | 1 | 15 | 53x34x50 | 0.090 |
| Available stocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| You can check arrival dates by placing the mouse pointer over the cells | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| adult | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38/S | 40/M | 42/L | 44/XL | 46/XXL | 48/3XL | 50/4XL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| white | 6.025 | 8.383 | 11.303 | 9.167 | 6.547 | 2.783 | 1.743 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ivory white | 0 | 0 | 0 | 1.217 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sand beige | 127 | 484 | 837 | 607 | 389 | 226 | 267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| surgery green | may 27 | may 27 | 177 | 298 | 145 | 164 | 129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bottle green | 47 | 87 | 294 | 300 | 258 | 181 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lotto red | 68 | 268 | 801 | 353 | 37 | 163 | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mahogany garnet | 208 | 431 | 437 | 488 | 289 | 140 | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sky blue | 1.232 | 1.501 | 1.224 | 897 | may 27 | 108 | may 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| royal blue | 48 | 245 | 286 | 249 | 166 | 240 | 206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bluish blue | 283 | may 27 | may 27 | 109 | 48 | 387 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| orion navy blue | 791 | 1.090 | 1.670 | 892 | 1.122 | 1.405 | 369 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cement grey | 345 | 246 | 961 | 629 | 488 | 26 | oct 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black | 703 | 1.917 | 2.872 | 2.012 | 1.382 | 522 | 409 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38/S | 40/M | 42/L | 44/XL | 46/XXL | 48/3XL | 50/4XL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| adult | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

ADULT