Surgical Cap
VADEMECUM
white
surgery green
dolphin blue
black
- Surgical Cap.
- Made from polycotton twill fabric for long-lasting wear.
- Wide contour with back opening, elasticated bands on the sides, and drawcord for all-day comfort.
- Twin-needle stitched inner seams for added durability.
- Compatible with screen printing, heat transfer, embroidery, stitching.
- Ideal for healthcare uniforms.
Synthetic textile fiber, pleasant to the touch, that offers added breathability, strength and durability.
POLYESTER
65%
Plant-based textile fibers, pleasant to the touch, good breathability, good resistance to washes, our main raw material.
COTTON
35%
Fabric density is a numerical value that indicates the weight of the main fabric or multiple fabrics per square meter.
DENSITY
200 g/m2
ONE SIZE | |
|---|---|
| SIZES | ONE SIZE |
| HEIGHT | 9 |
| CONTOUR | 56 |
| SIZES | PCS X BOX | PCS X BAG | WEIGHT | MEASUREMENTS | VOLUME |
|---|---|---|---|---|---|
| unica | 200 | 10 | 6.8 | 31x46x19 | 0.027 |
| Available stocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| You can check arrival dates by placing the mouse pointer over the cells | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| one size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| one size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| white | 1.067 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| surgery green | 5.496 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dolphin blue | 1.615 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black | oct 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

ONE SIZE