Rugby Polo Shirt
TACKLE
lotto red
orion navy blue
- Two-Tone Short Sleeve Rugby Polo Shirt.
- Made from 100% cotton smooth knit fabric for a soft and comfortable feel.
- Cream twill collar with semi-circular reinforcement at the back to keep its shape, and a three-layered placket with two concealed buttons.
- Twin-needle stitched hem, side vents for enhanced mobility.
- Includes a pocket for sewing suitable for branding, compatible with screen printing, heat transfer, embroidery, stitching.
- Ideal as sportswear, promotional clothing and casual wear.
Plant-based textile fibers, pleasant to the touch, good breathability, good resistance to washes, our main raw material.
COTTON
100%
Fabric density is a numerical value that indicates the weight of the main fabric or multiple fabrics per square meter.
DENSITY
220 g/m2
ADULT | |||||
|---|---|---|---|---|---|
| SIZES | S | M | L | XL | XXL |
| LENGTH | 64 | 68 | 72 | 76 | 80 |
| WIDTH | 49 | 52 | 56 | 60 | 64 |
| SIZES | PCS X BOX | PCS X BAG | WEIGHT | MEASUREMENTS | VOLUME |
|---|---|---|---|---|---|
| S | 50 | 5 | 12 | 50x34x31 | 0.053 |
| M | 50 | 5 | 13 | 54x35x31 | 0.059 |
| L | 50 | 5 | 14.5 | 57x37x31 | 0.065 |
| XL | 50 | 5 | 16 | 61x39x31 | 0.074 |
| XXL | 50 | 5 | 18 | 65x41x31 | 0.083 |
| Available stocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| You can check arrival dates by placing the mouse pointer over the cells | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| adult | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S | M | L | XL | XXL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lotto red | 179 | 81 | 464 | 457 | 359 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| orion navy blue | 322 | 356 | 1.085 | 0 | 262 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

ADULT