S/S Polo Shirt
ULISES
white
sand beige
bottle green
sunflower yellow
party orange
lotto red
mahogany garnet
sky blue
royal blue
orion navy blue
cement grey
black
- Short Sleeve Polo Shirt.
- Made from durable polycotton pique fabric.
- Two-button placket opening for a personalised fit.
- Rib-knit collar and sleeve cuffs for all-day comfort.
- Twin-needle stitched hem and sleeves for added strength and durability.
- Includes a pocket for sewing suitable for branding, compatible with screen printing, heat transfer, embroidery, stitching.
- Ideal as workwear and promotional clothing.
Synthetic textile fiber, pleasant to the touch, that offers added breathability, strength and durability.
POLYESTER
50%
Plant-based textile fibers, pleasant to the touch, good breathability, good resistance to washes, our main raw material.
COTTON
50%
Fabric density is a numerical value that indicates the weight of the main fabric or multiple fabrics per square meter.
DENSITY
180 g/m2
ADULT | LARGE | |||||
|---|---|---|---|---|---|---|
| SIZES | S | M | L | XL | XXL | 3XL |
| LENGTH | 69 | 72 | 75 | 78 | 81 | 84 |
| WIDTH | 51 | 54 | 57 | 60 | 63 | 66 |
| SIZES | PCS X BOX | PCS X BAG | WEIGHT | MEASUREMENTS | VOLUME |
|---|---|---|---|---|---|
| S | 50 | 5 | 12 | 52x31x28 | 0.045 |
| M | 50 | 5 | 13 | 55x33x28 | 0.051 |
| L | 50 | 5 | 14.5 | 58x35x28 | 0.057 |
| XL | 50 | 5 | 16 | 61x37x28 | 0.063 |
| XXL | 50 | 5 | 17.5 | 64x39x28 | 0.070 |
| 3XL | 50 | 5 | 19 | 64x39x28 | 0.070 |
| Available stocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| You can check arrival dates by placing the mouse pointer over the cells | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| adult | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S | M | L | XL | XXL | 3XL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| white | 1.742 | 3.222 | 4.547 | 2.140 | 901 | 337 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sand beige | 498 | 867 | 1.210 | 444 | 316 | 128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bottle green | 969 | 1.686 | 2.517 | 1.673 | 1.214 | 586 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sunflower yellow | 662 | 1.199 | 2.108 | 1.592 | 794 | 259 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| party orange | 3.076 | 3.776 | 2.909 | 1.812 | 618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lotto red | 660 | 1.055 | 2.320 | 1.818 | 550 | 421 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mahogany garnet | 1.004 | 1.369 | 3.287 | 1.647 | 949 | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sky blue | 1.341 | 1.296 | 1.265 | 411 | 196 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| royal blue | 1.090 | 1.403 | 2.876 | 1.706 | 956 | 644 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| orion navy blue | 2.080 | 6.995 | 10.418 | 7.785 | 3.357 | 2.047 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cement grey | 680 | 843 | 1.558 | 1.015 | 720 | 520 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black | 1.671 | 2.945 | 5.770 | 2.720 | 1.648 | 784 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S | M | L | XL | XXL | 3XL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| adult | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

ADULT