S/S Polo Shirt
TYPHOON
white-cement grey
bottle green-black
lotto red-black
mahogany garnet-black
sky blue-royal blue
royal blue-black
smoke grey-charcoal grey
- Two-Tone Short Sleeve Sports Polo Shirt.
- Made from 100% polyester breathable technical fabric, that promotes sweat wicking and quick-drying.
- Contrast colour on sleeves, collar, yoke and pocket for a distinctive and original style.
- Rib-knit collar and sleeve cuffs for all-day comfort.
- A reinforced left chest pocket suitable for branding.
- Compatible with screen printing, heat transfer, embroidery, stitching.
- Ideal as workwear, it matches with all TYPHOON collection items (fleece jacket and trousers).
Synthetic textile fiber, pleasant to the touch, that offers added breathability, strength and durability.
POLYESTER
100%
Fabric density is a numerical value that indicates the weight of the main fabric or multiple fabrics per square meter.
DENSITY
170 g/m2
ADULT | 3XL | |||||
|---|---|---|---|---|---|---|
| SIZES | S | M | L | XL | XXL | 3XL |
| LENGTH | 69 | 72 | 75 | 78 | 81 | 84 |
| WIDTH | 51 | 54 | 57 | 60 | 63 | 66 |
| SIZES | PCS X BOX | PCS X BAG | WEIGHT | MEASUREMENTS | VOLUME |
|---|---|---|---|---|---|
| S | 50 | 1 | 9.9 | 49x29x31 | 0.044 |
| M | 50 | 1 | 10.3 | 49x29x31 | 0.044 |
| L | 50 | 1 | 11.1 | 52x31x31 | 0.050 |
| XL | 50 | 1 | 11.9 | 55x33x31 | 0.056 |
| XXL | 50 | 1 | 12.7 | 58x35x31 | 0.063 |
| 3XL | 50 | 1 | 13.5 | 58x35x31 | 0.063 |
Breathable and quick drying fabric thanks to its structure providing all-day comfort.
QUICK DRY
| Available stocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| You can check arrival dates by placing the mouse pointer over the cells | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| adult | 3XL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S | M | L | XL | XXL | 3XL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| white-cement grey | 452 | 1.104 | 1.489 | 1.073 | 503 | 185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bottle green-black | 448 | 1.069 | 1.334 | 955 | 392 | 129 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lotto red-black | 386 | 855 | 1.089 | 853 | 315 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mahogany garnet-black | 468 | 1.117 | 1.338 | 1.041 | 439 | 182 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sky blue-royal blue | 435 | 1.002 | 1.375 | 937 | 398 | 146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| royal blue-black | 386 | 800 | 1.033 | 787 | 309 | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| smoke grey-charcoal grey | 250 | 457 | 679 | 490 | 238 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S | M | L | XL | XXL | 3XL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| adult | 3XL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

ADULT
3XL