S/S Polo Shirt
THUNDER
orion navy blue-lemon yellow
orion navy blue-sand beige
orion navy blue-apple green
orion navy blue-kelly green
orion navy blue-bottle green
orion navy blue-party orange
orion navy blue-mahogany garnet
orion navy blue-lotto red
orion navy blue-royal blue
orion navy blue-cement grey
cement grey-lemon yellow
cement grey-party orange
cement grey-lotto red
cement grey-royal blue
cement grey-black
black-apple green
black-party orange
black-magenta pink
black-royal blue
black-cement grey
- Two-Tone Short Sleeve Polo Shirt.
- Made from polycotton pique fabric for long-lasting wear.
- Contrast colour side bands and chest piping for a distinctive and original style.
- Rib-knit collar and two-button placket opening for a personalised fit.
- Twin-needle stitched hem, side vents for enhanced mobility.
- Includes a pocket for sewing suitable for branding, compatible with screen printing, heat transfer, embroidery, stitching.
- Ideal for workwear and uniforms, this Polo Shirt matches all THUNDER collection items (sweatshirt, trousers, softshell jacket, fleece jacket, parka, T-shirt, lightweight and padded vests).
Synthetic textile fiber, pleasant to the touch, that offers added breathability, strength and durability.
POLYESTER
50%
Plant-based textile fibers, pleasant to the touch, good breathability, good resistance to washes, our main raw material.
COTTON
50%
Fabric density is a numerical value that indicates the weight of the main fabric or multiple fabrics per square meter.
DENSITY
220 g/m2
ADULT | LARGE | |||||
|---|---|---|---|---|---|---|
| SIZES | S | M | L | XL | XXL | 3XL |
| LENGTH | 69 | 72 | 75 | 78 | 81 | 84 |
| WIDTH | 51 | 54 | 57 | 60 | 63 | 66 |
| SIZES | PCS X BOX | PCS X BAG | WEIGHT | MEASUREMENTS | VOLUME |
|---|---|---|---|---|---|
| S | 50 | 5 | 12 | 52x31x31 | 0.050 |
| M | 50 | 5 | 13.5 | 55x33x31 | 0.056 |
| L | 50 | 5 | 15 | 58x35x31 | 0.063 |
| XL | 50 | 5 | 16.5 | 61x37x31 | 0.070 |
| XXL | 50 | 5 | 18 | 64x39x31 | 0.077 |
| 3XL | 50 | 5 | 20 | 64x39x31 | 0.077 |
| Available stocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| You can check arrival dates by placing the mouse pointer over the cells | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| adult | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S | M | L | XL | XXL | 3XL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| orion navy blue-lemon yellow | 877 | 2.364 | 3.011 | 2.015 | 858 | 738 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| orion navy blue-sand beige | 349 | 332 | 731 | 1.127 | 633 | 181 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| orion navy blue-apple green | 7 dec 26 | 7 dec 26 | 7 dec 26 | 7 dec 26 | 19 | 147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| orion navy blue-kelly green | 979 | 1.678 | 2.001 | 1.181 | 494 | 654 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| orion navy blue-bottle green | 566 | 1.020 | 1.561 | 1.057 | 536 | 286 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| orion navy blue-party orange | 344 | 341 | 544 | 293 | 268 | 309 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| orion navy blue-mahogany garnet | 443 | 771 | 1.252 | 694 | 461 | 234 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| orion navy blue-lotto red | 816 | 1.477 | 1.935 | 561 | 253 | 210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| orion navy blue-royal blue | 2.108 | 5.944 | 8.438 | 6.740 | 2.469 | 1.671 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| orion navy blue-cement grey | 259 | 1.077 | 1.888 | 348 | 491 | 353 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cement grey-lemon yellow | 591 | 1.113 | 1.275 | 1.420 | 357 | 341 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cement grey-party orange | 728 | 1.003 | 2.659 | 2.134 | 701 | 758 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cement grey-lotto red | 1.282 | 2.322 | 4.486 | 4.007 | 268 | 672 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cement grey-royal blue | 1.226 | 3.565 | 4.932 | 3.482 | 1.093 | 853 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cement grey-black | 367 | 27 | 303 | 7 dec 26 | 198 | 168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black-apple green | 342 | sep 27 | sep 27 | sep 27 | sep 27 | sep 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black-party orange | 690 | 1.062 | 2.912 | 1.635 | 1.020 | 1.028 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black-magenta pink | 419 | 832 | 1.301 | 916 | 480 | 228 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black-royal blue | 422 | 298 | 716 | 398 | 299 | 230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black-cement grey | 2.222 | 3.271 | 3.534 | 616 | 526 | 357 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S | M | L | XL | XXL | 3XL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| adult | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

ADULT