Rectangular Folding Cardboard
TABOA
white-cement grey
- Rectangular Folding Cardboard.
- Made from recycled paper.
- Sold in complete packs, except sample orders.
- Ideal for folding and bagging garments for a better presentation.
Fabric density is a numerical value that indicates the weight of the main fabric or multiple fabrics per square meter.
DENSITY
250 g/m2
01 | 02 | 03 | 04 | 05 | |
|---|---|---|---|---|---|
| SIZES | 01 | 02 | 03 | 04 | 05 |
| HEIGHT | 21 | 24 | 28 | 31 | 35 |
| WIDTH | 23 | 28 | 32 | 34 | 38 |
| SIZES | PCS X BOX | PCS X BAG | WEIGHT | MEASUREMENTS | VOLUME |
|---|---|---|---|---|---|
| 01 | 500 | 100 | 12 | 21x23x33 | 0.016 |
| 02 | 500 | 100 | 16.7 | 24x28x32 | 0.022 |
| 03 | 500 | 100 | 21.8 | 28x32x32 | 0.029 |
| 04 | 500 | 100 | 13 | 31x34x17 | 0.018 |
| 05 | 500 | 100 | 17 | 35x38x19 | 0.025 |
| Available stocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| You can check arrival dates by placing the mouse pointer over the cells | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01 | 02 | 03 | 04 | 05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01 | 02 | 03 | 04 | 05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| white-cement grey | 39.887 | 40.659 | 67.463 | 43.961 | 17.181 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

01
02
03
04
05