Hi-Vis Trousers
STARLIFE
fluo yellow-apple green
fluo yellow-amazon green
fluo yellow-green bottle
fluo yellow-military green
fluo yellow-lotto red
fluo yellow-mahogany garnet
fluo yellow-tropical blue
fluo yellow-bluish blue
fluo yellow-royal blue
fluo yellow-orion navy blue
fluo yellow-cement grey
fluo yellow-charcoal grey
fluo yellow-black
fluo orange-orion navy blue
fluo orange-charcoal grey
- High Visibility Two-Tone Multi-Pocket Thermal Trousers.
- Made from mono-stretch polycotton twill outer fabric for long-lasting wear, infused with elastane, and an inner fleece lining for reliable thermal comfort, includes two heat-applied stretch reflective tapes around the lower legs for added safety and unrestricted movement.
- Garment certified to EN ISO 13688:2013/A1:2021 and EN ISO 20471:2013/A1:2016 as a High Visibility Category II PPE, Class 1, 50 washes maximum lifetime.
- Button-and-zipped flap fastening and side elasticated waistband for a personalised fit, double main seams and bartack reinforcements on key points for added strength and durability.
- Two slanted hip pockets, two gusseted cargo pockets and two back pockets, all four with flap and hook-and-loop closure and a reflective puller for easy opening.
- Compatible with screen printing, heat transfer, embroidery, stitching.
- Ideal as workwear and uniforms.
interior
Synthetic textile fiber, pleasant to the touch, that offers added breathability, strength and durability.
POLYESTER
100%
Fabric density is a numerical value that indicates the weight of the main fabric or multiple fabrics per square meter.
DENSITY
250 g/m2
exterior
Synthetic textile fiber, pleasant to the touch, that offers added breathability, strength and durability.
POLYESTER
60%
Plant-based textile fibers, pleasant to the touch, good breathability, good resistance to washes, our main raw material.
COTTON
35%
Synthetic textile fibers offer enhanced elasticity to fabrics.
ELASTANE
5%
Fabric density is a numerical value that indicates the weight of the main fabric or multiple fabrics per square meter.
DENSITY
250 g/m2
ADULT | LARGE | |||||
|---|---|---|---|---|---|---|
| SIZES | S | M | L | XL | XXL | 3XL |
| LENGTH | 112 | 114 | 115 | 117 | 119 | 120 |
| SIZE EQUIVALENCY | 37-38-39 | 40-41-42 | 43-44-45 | 46-47-48 | 49-50-51 | 52-53-54 |
| SIZES | PCS X BOX | PCS X BAG | WEIGHT | MEASUREMENTS | VOLUME |
|---|---|---|---|---|---|
| S | 20 | 1 | 14.9 | 58x35x40 | 0.081 |
| M | 20 | 1 | 15.7 | 58x35x40 | 0.081 |
| L | 20 | 1 | 16.8 | 61x37x40 | 0.090 |
| XL | 20 | 1 | 17.8 | 61x37x40 | 0.090 |
| XXL | 20 | 1 | 18.7 | 64x39x40 | 0.100 |
| 3XL | 20 | 1 | 19.8 | 64x39x40 | 0.100 |
Garment certified to EN ISO 20471:2013/A1:2016 as a Category II PPE High Visibility, class 1.
20471-1
High thermal insulation fabric that keeps body warmth thanks its structure
EXTRA THERM
Stretchy fabric property in horizontal direction, that promotes mobility.
MO-STRETCH
| Available stocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| You can check arrival dates by placing the mouse pointer over the cells | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| adult | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S | M | L | XL | XXL | 3XL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-apple green | mar 27 | mar 27 | mar 27 | mar 27 | mar 27 | mar 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-amazon green | mar 27 | mar 27 | mar 27 | mar 27 | mar 27 | mar 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-green bottle | mar 27 | mar 27 | mar 27 | mar 27 | mar 27 | mar 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-military green | mar 27 | mar 27 | mar 27 | mar 27 | mar 27 | mar 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-lotto red | mar 27 | mar 27 | mar 27 | mar 27 | mar 27 | mar 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-mahogany garnet | mar 27 | mar 27 | mar 27 | mar 27 | mar 27 | mar 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-tropical blue | mar 27 | mar 27 | mar 27 | mar 27 | mar 27 | mar 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-bluish blue | mar 27 | mar 27 | mar 27 | mar 27 | mar 27 | mar 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-royal blue | mar 27 | mar 27 | mar 27 | mar 27 | mar 27 | mar 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-orion navy blue | jan 27 | jan 27 | jan 27 | jan 27 | jan 27 | jan 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-cement grey | mar 27 | mar 27 | mar 27 | mar 27 | mar 27 | mar 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-charcoal grey | mar 27 | mar 27 | mar 27 | mar 27 | mar 27 | mar 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-black | mar 27 | mar 27 | mar 27 | mar 27 | mar 27 | mar 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo orange-orion navy blue | jan 27 | jan 27 | jan 27 | jan 27 | jan 27 | jan 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo orange-charcoal grey | jan 27 | jan 27 | jan 27 | jan 27 | jan 27 | jan 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S | M | L | XL | XXL | 3XL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| adult | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

ADULT