Hi-Vis S/S T-Shirt
DEMOLITION
fluo yellow-apple green
fluo yellow-amazon green
fluo yellow-green bottle
fluo yellow-kelly green
fluo yellow-military green
fluo yellow-lotto red
fluo yellow-mahogany garnet
fluo yellow-tropical blue
fluo yellow-bluish blue
fluo yellow-royal blue
fluo yellow-orion navy blue
fluo yellow-cement grey
fluo yellow-charcoal grey
fluo yellow-black
fluo orange-orion navy blue
fluo orange-charcoal grey
- Hi-Vis Two-Tone Short Sleeve T-Shirt with a Pocket.
- Made from Bird-Eye breathable technical fabric, that promotes sweat wicking and quick drying, includes two heat-applied stretch reflective tapes around the body, for added safety and unrestricted movement.
- Garment certified to EN ISO 13688:2013/A1:2021 and EN 20471:2013/A1:2016, as a High Visibility Category II PPE Class 1, 50 washes maximum lifetime.
- Ribbed crewneck for all-day comfort and twin-needle stitched main seams for added strength and durability.
- A reinforced left chest pocket suitable for branding.
- Compatible with screen printing, heat transfer, embroidery, stitching.
- Ideal as workwear and uniforms.
Synthetic textile fiber, pleasant to the touch, that offers added breathability, strength and durability.
POLYESTER
100%
Fabric density is a numerical value that indicates the weight of the main fabric or multiple fabrics per square meter.
DENSITY
145 g/m2
Garments containing different colours must be washed with care, in cold water, using a suitable laundry detergent and drying immediately after washing.
ADULT | 3XL | |||||
|---|---|---|---|---|---|---|
| SIZES | S | M | L | XL | XXL | 3XL |
| LENGTH | 68 | 71 | 74 | 77 | 80 | 83 |
| WIDTH | 51 | 54 | 57 | 60 | 63 | 66 |
| SIZES | PCS X BOX | PCS X BAG | WEIGHT | MEASUREMENTS | VOLUME |
|---|---|---|---|---|---|
| S | 50 | 1 | 8.9 | 46x27x28 | 0.035 |
| M | 50 | 1 | 9.5 | 49x29x28 | 0.040 |
| L | 50 | 1 | 10.2 | 52x31x28 | 0.045 |
| XL | 50 | 1 | 11.3 | 55x33x28 | 0.051 |
| XXL | 50 | 1 | 12.4 | 58x35x28 | 0.057 |
| 3XL | 50 | 1 | 13.1 | 58x35x28 | 0.057 |
Garment certified to EN ISO 20471:2013/A1:2016 as a Category II PPE High Visibility, class 1.
20471-1
Breathable and quick drying fabric thanks to its structure providing all-day comfort.
QUICK DRY
| Available stocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| You can check arrival dates by placing the mouse pointer over the cells | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| adult | 3XL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S | M | L | XL | XXL | 3XL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-apple green | 190 | 713 | 1.060 | 695 | 316 | 196 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-amazon green | 127 | 630 | 1.048 | 703 | 355 | 155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-green bottle | 266 | 1.126 | 1.724 | 1.206 | 485 | 305 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-kelly green | 90 | 478 | 829 | 519 | 262 | sep 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-military green | 156 | 676 | 1.127 | 618 | 358 | 170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-lotto red | may 27 | 122 | 414 | 99 | 75 | 135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-mahogany garnet | 111 | 547 | 754 | 390 | 201 | 141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-tropical blue | sep 27 | 395 | 878 | 491 | 424 | 126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-bluish blue | 110 | 327 | 460 | 8 | 97 | 165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-royal blue | 289 | 1.100 | 1.689 | 1.082 | 632 | 353 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-orion navy blue | 1 | may 27 | 237 | may 27 | may 27 | 297 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-cement grey | 89 | 216 | 494 | 253 | 125 | 139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-charcoal grey | 354 | 1.418 | 1.923 | 1.237 | 735 | 396 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-black | 146 | 368 | 677 | 359 | 213 | 130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo orange-orion navy blue | 126 | 893 | 1.399 | 846 | 451 | 215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo orange-charcoal grey | 299 | 1.308 | 1.351 | 1.981 | 720 | 299 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S | M | L | XL | XXL | 3XL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| adult | 3XL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

ADULT
3XL