Hi-Vis S/S Polo Shirt
DELAWARE
fluo yellow-apple green
fluo yellow-amazon green
fluo yellow-green bottle
fluo yellow-kelly green
fluo yellow-military green
fluo yellow-lotto red
fluo yellow-mahogany garnet
fluo yellow-tropical blue
fluo yellow-bluish blue
fluo yellow-royal blue
fluo yellow-orion navy blue
fluo yellow-cement grey
fluo yellow-charcoal grey
fluo yellow-black
fluo orange-orion navy blue
fluo orange-charcoal grey
- Two-Tone Short Sleeve High Visibility Polo Shirt with Pocket.
- Made from 100% polyester breathable technical fabric that promotes sweat wicking and quick-drying, includes two heat-applied stretch reflective tapes around the body for added safety and unrestricted movement.
- Garment certified to EN ISO 13688:2013/A1:2021 and EN ISO 20471:2013/A1:2016 as a High Visibility Category II PPE, Class 1, 50 washes maximum lifetime.
- Contrast colour rib-knit collar and sleeve cuffs for all-day comfort, two-button placket opening for a personalised fit, an inner reinforcing neck tape that keeps its shape.
- A reinforced left chest pocket suitable for branding.
- Compatible with screen printing, heat transfer, embroidery, stitching.
- Ideal as workwear and uniforms.
Synthetic textile fiber, pleasant to the touch, that offers added breathability, strength and durability.
POLYESTER
100%
Fabric density is a numerical value that indicates the weight of the main fabric or multiple fabrics per square meter.
DENSITY
170 g/m2
Garments containing different colours must be washed with care, in cold water, using a suitable laundry detergent and drying immediately after washing.
ADULT | LARGE | |||||
|---|---|---|---|---|---|---|
| SIZES | S | M | L | XL | XXL | 3XL |
| LENGTH | 69 | 72 | 75 | 78 | 81 | 84 |
| WAIST | 51 | 54 | 57 | 60 | 63 | 66 |
| SIZES | PCS X BOX | PCS X BAG | WEIGHT | MEASUREMENTS | VOLUME |
|---|---|---|---|---|---|
| S | 30 | 1 | 5 | 49x29x28 | 0.040 |
| M | 30 | 1 | 5 | 52x31x28 | 0.045 |
| L | 30 | 1 | 5 | 55x33x28 | 0.051 |
| XL | 30 | 1 | 5 | 58x35x28 | 0.057 |
| XXL | 30 | 1 | 5 | 61x37x28 | 0.063 |
| 3XL | 30 | 1 | 5 | 61x37x28 | 0.063 |
Garment certified to EN ISO 20471:2013/A1:2016 as a Category II PPE High Visibility, class 1.
20471-1
Breathable and quick drying fabric thanks to its structure providing all-day comfort.
QUICK DRY
| Available stocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| You can check arrival dates by placing the mouse pointer over the cells | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| adult | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S | M | L | XL | XXL | 3XL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-apple green | 336 | 858 | 1.215 | 1.005 | 431 | 137 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-amazon green | 310 | 853 | 1.307 | 977 | 476 | 117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-green bottle | 204 | 512 | 756 | 763 | 305 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-kelly green | 305 | 864 | 1.336 | 990 | 408 | 139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-military green | 162 | 417 | 482 | 685 | 294 | 114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-lotto red | 214 | 684 | 1.146 | 912 | 348 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-mahogany garnet | 209 | 536 | 951 | 499 | 199 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-tropical blue | 239 | 600 | 915 | 621 | 250 | 103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-bluish blue | 198 | 597 | 954 | 746 | 362 | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-royal blue | 216 | 714 | 1.066 | 828 | 344 | 102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-orion navy blue | 761 | 2.120 | 3.467 | 2.632 | 1.007 | 240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-cement grey | 227 | 439 | 548 | 283 | nov 26 | nov 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-charcoal grey | 296 | 760 | 1.199 | 922 | 395 | 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-black | 293 | 734 | 1.100 | 899 | 352 | 122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo orange-orion navy blue | 525 | 1.478 | 2.249 | 1.687 | 726 | 241 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo orange-charcoal grey | 267 | 792 | 1.176 | 903 | 349 | 126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S | M | L | XL | XXL | 3XL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| adult | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

ADULT