NOVELTY
Hi-Vis Detachable Jacket
DONEGAL
fluo yellow-apple green
fluo yellow-amazon green
fluo yellow-green bottle
fluo yellow-lotto red
fluo yellow-mahogany garnet
fluo yellow-bluish blue
fluo yellow-royal blue
fluo yellow-orion navy blue
fluo yellow-cement grey
fluo yellow-charcoal grey
fluo yellow-black
fluo orange-orion navy blue
fluo orange-charcoal grey
- Hi-Vis Two-Tone Quilted Bodywarmer with Zip-on Sleeves.
- Made from Canvas outer waterproof fabric, a smooth lining and a diamond-pattern quilting, includes two heat-applied stretch reflective tapes around the body and sleeves for added safety and unrestricted movement.
- Garment certified to EN ISO 13688:2013/A1:2021 and EN ISO 20471:2013/A1:2016 as a High Visibility Category II PPE, Class 1, 50 washes maximum lifetime.
- Stand-up fleece-lined collar, storm flap with snap button and zip fastening, ribbed cuffs and hem for all-day comfort.
- Two slanted fleece-lined pockets for extra warmth, two flap and hook-and-loop chest pockets, a right pen holder and an inner hook-and-loop pocket for convenient storage.
- Includes an inside back zip for easy marking, compatible with screen printing, heat transfer, embroidery, stitching.
- Ideal as workwear and uniforms.
interior
Synthetic textile fiber, pleasant to the touch, that offers added breathability, strength and durability.
POLYESTER
100%
Fabric density is a numerical value that indicates the weight of the main fabric or multiple fabrics per square meter.
DENSITY
200 g/m2
exterior
Synthetic textile fiber, pleasant to the touch, that offers added breathability, strength and durability.
POLYESTER
85%
Long-lasting, waterproof and breathable synthetic material.
POLYURETHANE
15%
Fabric density is a numerical value that indicates the weight of the main fabric or multiple fabrics per square meter.
DENSITY
180 g/m2
ADULT | 3XL | |||||
|---|---|---|---|---|---|---|
| SIZES | S | M | L | XL | XXL | 3XL |
| LENGTH | 69 | 72 | 75 | 78 | 81 | 84 |
| WIDTH | 56 | 59 | 62 | 65 | 68 | 71 |
| SIZES | PCS X BOX | PCS X BAG | WEIGHT | MEASUREMENTS | VOLUME |
|---|---|---|---|---|---|
| S | 10 | 1 | 10 | 55x33x40 | 0.073 |
| M | 10 | 1 | 10 | 55x33x40 | 0.073 |
| L | 10 | 1 | 10 | 55x33x40 | 0.073 |
| XL | 10 | 1 | 10 | 55x33x40 | 0.073 |
| XXL | 10 | 1 | 10 | 55x33x40 | 0.073 |
| 3XL | 10 | 1 | 10 | 55x33x40 | 0.073 |
Two-Tone Garment certified to EN ISO 20471:2013/A1:2016 as a Category II PPE High Visibility, class 1.
20471-1 BI
Fabric properties that make water slide off its surface and reduce its penetration.
WR FABRIC
Properties of a fabric that block the passage of water.
WP FABRIC
Detachable garment easily convertible into a vest by unzipping
DETACH.JACK.
| Available stocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| You can check arrival dates by placing the mouse pointer over the cells | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| adult | 3XL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S | M | L | XL | XXL | 3XL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-apple green | 96 | 187 | 377 | 378 | 192 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-amazon green | 83 | 166 | 366 | 370 | 188 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-green bottle | 91 | 181 | 301 | 314 | 176 | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-lotto red | 80 | 139 | 327 | 310 | 182 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-mahogany garnet | 86 | 169 | 343 | 326 | 175 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-bluish blue | 74 | 148 | 325 | 360 | 171 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-royal blue | 103 | 177 | 352 | 340 | 173 | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-orion navy blue | 287 | 551 | 1.157 | 1.283 | 651 | 328 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-cement grey | 58 | 118 | 309 | 335 | 162 | 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-charcoal grey | 99 | 197 | 370 | 387 | 206 | 113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo yellow-black | 101 | 160 | 324 | 342 | 175 | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo orange-orion navy blue | 152 | 223 | 573 | 584 | 309 | 168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluo orange-charcoal grey | 51 | 59 | 255 | 287 | 147 | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S | M | L | XL | XXL | 3XL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| adult | 3XL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

ADULT
3XL