Chino trousers
FERIA
white
- Chino Trousers.
- Made from polycotton twill fabric for long-lasting wear.
- Button-and-zipped flap fastening and belt loops for a personalised fit.
- Two slanted hip pockets and a buttonhole closure back pocket for convenient storage.
- Reinforced main seams for added strength and durability.
- Compatible with screen printing, heat transfer, embroidery, stitching.
- Ideal as festive clothing for local festivities and also as workwear.
Synthetic textile fiber, pleasant to the touch, that offers added breathability, strength and durability.
POLYESTER
65%
Plant-based textile fibers, pleasant to the touch, good breathability, good resistance to washes, our main raw material.
COTTON
35%
Fabric density is a numerical value that indicates the weight of the main fabric or multiple fabrics per square meter.
DENSITY
200 g/m2
CHILD | ADULT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| LENGTH | 56 | 65 | 73 | 80 | 88 | 95 | 98 | 100 | 102 | 104 | 106 | 108 | 110 |
| SIZE EQUIVALENCY | 28-29-30 | 31-32-33 | 31-32-33 | 34-35-36 | 34-35-36 | 36-37 | S | M | L | XL | XXL | 3XL | 4XL |
| SIZES | PCS X BOX | PCS X BAG | WEIGHT | MEASUREMENTS | VOLUME |
|---|---|---|---|---|---|
| 4 | 20 | 1 | 2.7 | 39x23x22 | 0.020 |
| 6 | 20 | 1 | 3.1 | 39x23x22 | 0.020 |
| 8 | 20 | 1 | 3.5 | 39x23x22 | 0.020 |
| 10 | 20 | 1 | 4.2 | 45x27x22 | 0.027 |
| 12 | 20 | 1 | 4.2 | 45x27x22 | 0.027 |
| 14 | 20 | 1 | 4.5 | 45x27x22 | 0.027 |
| 38 | 20 | 1 | 5.1 | 48x29x22 | 0.031 |
| 40 | 20 | 1 | 5.6 | 48x29x22 | 0.031 |
| 42 | 20 | 1 | 5.8 | 51x31x22 | 0.035 |
| 44 | 20 | 1 | 6.2 | 53x33x22 | 0.038 |
| 46 | 20 | 1 | 7 | 58x35x22 | 0.045 |
| 48 | 20 | 1 | 7.8 | 60x37x22 | 0.049 |
| 50 | 20 | 1 | 8.2 | 63x38x22 | 0.053 |
| Available stocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| You can check arrival dates by placing the mouse pointer over the cells | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| child | adult | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 6 | 8 | 10 | 12 | 14 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| white | 152 | 185 | 247 | 214 | 272 | 535 | 443 | 441 | 577 | 812 | 721 | 304 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

ADULT