Polo M/C
ULISES
blanco
beige arena
verde botella
amarillo girasol
naranja fiesta
rojo loto
granate caoba
azul celeste
azul royal
azul marino orión
gris cemento
negro
- Polo de manga corta y diseño en colores lisos.
- Confeccionado en tejido pique mezcla algodón con poliéster resistente y duradero.
- Cuello con cierre de tapeta central con dos botones a tono.
- Cuello y bocamangas de tricotosa que se adaptan cómodamente.
- Doble pespunte en bajo que aumenta su resistencia.
- Incluye bolsillo para coser y resaltar los diferentes métodos idóneos de marcaje: serigrafía, transfer, bordados, cosidos.
- Ideal como ropa laboral y textil promocional.
Fibra textil de origen sintético resistente, duradero y transpirable.
POLIESTER
50%
Fibra textil de origen vegetal suave, confortable y transpirable.
ALGODON
50%
Indica el valor del peso del tejido principal o la suma de varios tejidos en una superficie, se expresa gramos por metro cuadrado.
DENSIDAD
180 g/m2
ADULTO | GRANDE | |||||
|---|---|---|---|---|---|---|
| TALLAS | S | M | L | XL | XXL | 3XL |
| LARGO | 69 | 72 | 75 | 78 | 81 | 84 |
| ANCHO | 51 | 54 | 57 | 60 | 63 | 66 |
| TALLAS | UDS X CAJA | UDS X BOLSA | PESO | MEDIDAS | VOLUMEN |
|---|---|---|---|---|---|
| S | 50 | 5 | 12 | 52x31x28 | 0.045 |
| M | 50 | 5 | 13 | 55x33x28 | 0.051 |
| L | 50 | 5 | 14.5 | 58x35x28 | 0.057 |
| XL | 50 | 5 | 16 | 61x37x28 | 0.063 |
| XXL | 50 | 5 | 17.5 | 64x39x28 | 0.070 |
| 3XL | 50 | 5 | 19 | 64x39x28 | 0.070 |
| Existencias disponibles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puede consultar fechas de llegada poniendo el puntero del ratón sobre las celdas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| adulto | grande | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S | M | L | XL | XXL | 3XL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| blanco | 1.742 | 3.222 | 4.547 | 2.140 | 901 | 337 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| beige arena | 498 | 867 | 1.209 | 444 | 316 | 128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| verde botella | 971 | 1.686 | 2.517 | 1.673 | 1.214 | 586 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| amarillo girasol | 662 | 1.199 | 2.108 | 1.592 | 794 | 259 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| naranja fiesta | 3.076 | 3.776 | 2.909 | 1.812 | 618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rojo loto | 660 | 1.055 | 2.320 | 1.818 | 550 | 421 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| granate caoba | 993 | 1.366 | 3.284 | 1.646 | 949 | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| azul celeste | 1.341 | 1.296 | 1.265 | 411 | 196 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| azul royal | 1.090 | 1.403 | 2.876 | 1.706 | 956 | 644 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| azul marino orión | 2.100 | 7.098 | 10.479 | 7.805 | 3.377 | 2.047 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gris cemento | 680 | 843 | 1.558 | 1.015 | 720 | 520 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| negro | 1.671 | 2.947 | 5.780 | 2.722 | 1.648 | 784 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S | M | L | XL | XXL | 3XL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| adulto | grande | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

ADULTO